Slot | PID | Stopping | Connections | Threads | Async connections | |||||
---|---|---|---|---|---|---|---|---|---|---|
total | accepting | busy | graceful | idle | writing | keep-alive | closing | |||
0 | 2948378 | no | 23 | yes | 2 | 0 | 23 | 0 | 9 | 13 |
1 | 2951152 | no | 1 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
2 | 2951246 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
3 | 2989101 | no | 1 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
4 | 2948602 | no | 16 | yes | 4 | 0 | 21 | 0 | 6 | 4 |
5 | 2948375 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
6 | 2948376 | no | 1 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
7 | 2989167 | no | 12 | yes | 3 | 0 | 22 | 0 | 4 | 4 |
8 | 2989233 | no | 1 | yes | 1 | 0 | 24 | 0 | 0 | 0 |
9 | 2989299 | no | 3 | yes | 0 | 0 | 25 | 0 | 1 | 1 |
10 | 3013770 | no | 1 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
11 | 3013837 | no | 4 | yes | 1 | 0 | 24 | 0 | 2 | 0 |
12 | 3013904 | no | 20 | yes | 2 | 0 | 23 | 0 | 9 | 8 |
13 | 3013970 | no | 5 | yes | 1 | 0 | 24 | 0 | 1 | 2 |
14 | 3014060 | no | 7 | yes | 3 | 0 | 22 | 0 | 3 | 3 |
15 | 3014126 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
Sum | 16 | 0 | 95 | 17 | 0 | 383 | 0 | 35 | 35 |
_________R______W_______________________________________________ ____________________________________R__________R___R_R__________ _______________________________________________W______R________W ___________________R____________________________________________ ______________________________________R______________R____W_____ _______R_______________________R_________W___R__________________ ________________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-72 | 2948378 | 0/41254/1115048 | _ | 1756.12 | 0 | 23 | 168501797 | 0.0 | 781.82 | 17122.13 | 131.72.81.154 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/script/util.js HTTP/1.1 |
0-72 | 2948378 | 0/41253/1112518 | _ | 1756.11 | 2 | 350 | 167797549 | 0.0 | 746.79 | 16682.04 | 185.191.171.15 | http/1.1 | www.actvitta.com.br:443 | GET /produto/pt/4901-229/263701 HTTP/1.1 |
0-72 | 2948378 | 0/41762/1113382 | _ | 1756.09 | 1 | 914 | 169619272 | 0.0 | 811.17 | 16868.97 | 177.46.28.1 | http/1.1 | www.molekinha.com.br:443 | GET /colecao/pt/21 HTTP/1.1 |
0-72 | 2948378 | 0/41682/1121834 | _ | 1755.92 | 1 | 504 | 164630435 | 0.0 | 804.54 | 16945.66 | 131.72.22.45 | http/1.1 | ||
0-72 | 2948378 | 0/42731/1114058 | _ | 1756.06 | 0 | 180 | 170952994 | 0.0 | 822.45 | 16803.67 | 143.202.111.137 | http/1.1 | comprainterna.calcadosbeirario. | POST /ords/wwv_flow.ajax?p_context=compra-interna/pesquisa-de-p |
0-72 | 2948378 | 0/41684/1110033 | _ | 1756.06 | 2 | 23 | 170106046 | 0.0 | 737.99 | 16650.06 | 189.58.250.187 | http/1.1 | ||
0-72 | 2948378 | 0/40297/1111995 | _ | 1756.11 | 0 | 150 | 167782996 | 0.0 | 759.92 | 16834.37 | 177.46.28.1 | http/1.1 | www.molekinha.com.br:443 | GET /assets/css/style.css?t=1742253993 HTTP/1.1 |
0-72 | 2948378 | 0/40406/1114543 | _ | 1756.11 | 2 | 430 | 168377646 | 0.0 | 751.13 | 17166.28 | 47.82.11.4 | http/1.1 | www.vizzano.com.br:443 | GET /produto/pt/3070-109/279444 HTTP/1.1 |
0-72 | 2948378 | 0/42242/1115341 | _ | 1755.94 | 1 | 23 | 165963895 | 0.0 | 815.15 | 16832.99 | 131.72.22.45 | http/1.1 | ||
0-72 | 2948378 | 0/40975/1112499 | R | 1756.02 | 2 | 22 | 168265557 | 0.0 | 792.45 | 17135.09 | 191.26.132.134 | http/1.1 | beirario.com.br:443 | |
0-72 | 2948378 | 0/41539/1110874 | _ | 1756.11 | 0 | 1094 | 166067923 | 0.0 | 772.83 | 16900.47 | 45.229.156.187 | http/1.1 | www.molekinha.com.br:443 | GET /colecao/pt/177 HTTP/1.1 |
0-72 | 2948378 | 0/41096/1111668 | _ | 1756.10 | 0 | 23 | 166948042 | 0.0 | 853.28 | 16971.13 | 189.58.250.187 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/ HTTP/1.1 |
0-72 | 2948378 | 0/41076/1116639 | _ | 1756.07 | 2 | 236 | 165828870 | 0.0 | 760.14 | 16863.51 | 189.58.250.187 | http/1.1 | ||
0-72 | 2948378 | 0/41036/1116473 | _ | 1756.05 | 0 | 19 | 166732129 | 0.0 | 776.91 | 17233.36 | 181.189.48.93 | http/1.1 | www.vizzano.com.br:443 | GET /assets/img/ipt-busca.png HTTP/1.1 |
0-72 | 2948378 | 0/41720/1111618 | _ | 1756.11 | 2 | 504 | 168840165 | 0.0 | 738.17 | 16780.31 | 189.58.250.187 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/system/MainMenu.jsp HTTP/1.1 |
0-72 | 2948378 | 0/41968/1112866 | _ | 1756.10 | 0 | 0 | 168124905 | 0.0 | 757.08 | 16728.33 | 189.58.250.187 | http/1.1 | brportal.beirario.com.br:80 | GET /brportal/ HTTP/1.1 |
0-72 | 2948378 | 0/40226/1112365 | W | 1756.11 | 0 | 0 | 168924864 | 0.0 | 815.65 | 16852.54 | 177.124.191.200 | http/1.1 | portal.calcadosbeirario.com.br: | POST /ords/industrial/oauth/token HTTP/1.1 |
0-72 | 2948378 | 0/41557/1114281 | _ | 1755.95 | 2 | 24 | 171529365 | 0.0 | 755.33 | 17038.70 | 66.249.70.102 | http/1.1 | ||
0-72 | 2948378 | 0/41045/1117281 | _ | 1756.03 | 2 | 23 | 166963410 | 0.0 | 742.72 | 16869.53 | 131.72.81.154 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/css/style.css HTTP/1.1 |
0-72 | 2948378 | 0/41594/1114052 | _ | 1756.12 | 0 | 23 | 166662574 | 0.0 | 713.36 | 17035.40 | 131.72.81.154 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/prev_year_calc.gif HTTP/1.1 |
0-72 | 2948378 | 0/40815/1115859 | _ | 1756.10 | 0 | 23 | 165762520 | 0.0 | 718.98 | 17018.54 | 189.58.250.187 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal HTTP/1.1 |
0-72 | 2948378 | 0/42527/1115189 | _ | 1756.09 | 1 | 23 | 164787056 | 0.0 | 813.61 | 16841.13 | 131.72.81.154 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/next_calc.gif HTTP/1.1 |
0-72 | 2948378 | 0/41883/1111344 | _ | 1756.10 | 0 | 1020 | 167961091 | 0.0 | 766.28 | 17049.80 | 51.222.253.14 | http/1.1 | www.vizzano.com.br:443 | GET /produto/es/6523-205/298840?dpto=1 HTTP/1.1 |
0-72 | 2948378 | 0/40400/1111318 | _ | 1755.86 | 0 | 19 | 168001853 | 0.0 | 789.19 | 16842.86 | 186.216.198.244 | http/1.1 | ||
0-72 | 2948378 | 0/41855/1116248 | _ | 1756.10 | 0 | 38 | 172860812 | 0.0 | 742.08 | 16730.68 | 189.58.250.187 | http/1.1 | brportal.beirario.com.br:443 | POST /brportal/acesso/login HTTP/1.1 |
1-72 | 2951152 | 0/12554/1014101 | _ | 854.79 | 5 | 23 | 155104275 | 0.0 | 415.54 | 15246.50 | 181.232.145.40 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/lg_SA.jpg HTTP/1.1 |
1-72 | 2951152 | 0/12347/1009213 | _ | 854.78 | 14 | 23 | 153586644 | 0.0 | 393.68 | 15163.91 | 181.232.145.40 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/menuspace.png HTTP/1.1 |
1-72 | 2951152 | 0/12616/1016429 | _ | 854.73 | 0 | 54 | 151879490 | 0.0 | 403.54 | 15359.38 | 181.223.130.38 | http/1.1 | www.moleca.com.br:443 | GET /assets/img/box-links-home/onde-encontrar.jpg HTTP/1.1 |
1-72 | 2951152 | 0/12342/1016349 | _ | 854.76 | 5 | 54 | 150925501 | 0.0 | 356.74 | 15161.99 | 181.189.48.93 | http/1.1 | www.vizzano.com.br:443 | GET /assets/css/style.css?t=1742253976 HTTP/1.1 |
1-72 | 2951152 | 0/12585/1016141 | _ | 854.79 | 5 | 23 | 151394604 | 0.0 | 386.16 | 15694.38 | 181.232.145.40 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/excel.gif HTTP/1.1 |
1-72 | 2951152 | 0/12435/1014082 | _ | 854.78 | 8 | 22 | 152165795 | 0.0 | 370.78 | 15355.16 | 181.232.145.40 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/script/coolmenus4.js HTTP/1.1 |
1-72 | 2951152 | 0/12450/1008705 | _ | 854.78 | 8 | 22 | 156157929 | 0.0 | 353.00 | 15340.29 | 181.232.145.40 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/script/jquery.maskedinput-1.2.2.min.js HTTP/1.1 |
1-72 | 2951152 | 0/12340/1012794 | _ | 854.67 | 0 | 20 | 154350192 | 0.0 | 374.55 | 15558.31 | 177.50.53.86 | http/1.1 | ||
1-72 | 2951152 | 0/12302/1017896 | _ | 854.79 | 5 | 22 | 150881831 | 0.0 | 386.86 | 15307.06 | 181.232.145.40 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/script/jquery.maskedinput-1.2.2.min.js HTTP/1.1 |
1-72 | 2951152 | 0/12510/1014641 | _ | 854.69 | 17 | 494 | 151959511 | 0.0 | 412.27 | 15857.67 | 181.189.48.93 | http/1.1 | www.vizzano.com.br:443 | GET /video/videoplayback.mp4 HTTP/1.1 |
1-72 | 2951152 | 0/12526/1015893 | _ | 854.78 | 12 | 22 | 151835937 | 0.0 | 362.16 | 15145.28 | 181.232.145.40 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/menuspace.png HTTP/1.1 |
1-72 | 2951152 | 0/12457/1014952 | _ | 854.78 | 6 | 59 | 153702703 | 0.0 | 381.77 | 15277.76 | 63.143.42.249 | http/1.1 | brportal.calcadosbeirario.com.b | HEAD /brportal/com/SolicitacaoMalasMostruario.jsf?usuario=brrep |
1-72 | 2951152 | 0/12338/1008216 | _ | 854.73 | 15 | 0 | 160091831 | 0.0 | 371.14 | 15062.49 | 189.58.250.187 | http/1.1 | brportal.calcadosbeirario.com.b | GET / HTTP/1.1 |
1-72 | 2951152 | 0/12433/1007067 | _ | 854.77 | 17 | 22 | 155850341 | 0.0 | 366.61 | 15077.53 | 181.232.145.40 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/logout.jpg HTTP/1.1 |
1-72 | 2951152 | 0/12414/1013246 | _ | 854.76 | 5 | 311 | 154662200 | 0.0 | 366.86 | 15469.75 | 189.58.250.187 | http/1.1 | ||
1-72 | 2951152 | 0/12459/1018427 | _ | 854.76 | 6 | 141 | 152395869 | 0.0 | 391.98 | 15355.45 | 177.50.53.86 | http/1.1 | www.moleca.com.br:443 | GET /assets/img/banner/2.jpg HTTP/1.1 |
1-72 | 2951152 | 0/12376/1008842 | _ | 854.73 | 15 | 108 | 153214392 | 0.0 | 366.84 | 14900.89 | 189.58.250.187 | http/1.1 | brportal.calcadosbeirario.com.b | GET /brportal HTTP/1.1 |
1-72 | 2951152 | 0/12513/1012731 | _ | 854.77 | 17 | 23 | 154182881 | 0.0 | 358.76 | 15242.59 | 181.232.145.40 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/menuspace.png HTTP/1.1 |
1-72 | 2951152 | 0/12340/1008624 | _ | 854.78 | 12 | 22 | 155323234 | 0.0 | 393.30 | 15196.68 | 181.232.145.40 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/dwr/util.js HTTP/1.1 |
1-72 | 2951152 | 0/12548/1018288 | _ | 854.78 | 12 | 22 | 151686498 | 0.0 | 354.14 | 15221.24 | 181.232.145.40 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/script/jquery.blockUI.js HTTP/1.1 |
1-72 | 2951152 | 0/12390/1010748 | _ | 854.77 | 17 | 23 | 157620704 | 0.0 | 383.26 | 15066.40 | 181.232.145.40 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/empty.gif HTTP/1.1 |
1-72 | 2951152 | 0/12377/1013551 | _ | 854.78 | 14 | 23 | 153491554 | 0.0 | 355.09 | 15223.22 | 181.232.145.40 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/script/util.js HTTP/1.1 |
1-72 | 2951152 | 0/12625/1011584 | _ | 854.79 | 5 | 242 | 152897637 | 0.0 | 383.62 | 15205.94 | 189.58.250.187 | http/1.1 | rh.calcadosbeirario.com.br:443 | GET /login HTTP/1.1 |
1-72 | 2951152 | 0/12429/1016371 | _ | 854.78 | 12 | 22 | 153066337 | 0.0 | 391.49 | 15376.57 | 181.232.145.40 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/logout.jpg HTTP/1.1 |
1-72 | 2951152 | 0/12409/1015772 | _ | 854.77 | 17 | 22 | 150910561 | 0.0 | 378.12 | 15058.33 | 181.232.145.40 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/page.gif HTTP/1.1 |
2-72 | 2951246 | 0/14820/873496 | _ | 1057.25 | 285 | 169 | 136680272 | 0.0 | 494.36 | 12598.95 | 177.128.11.142 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/img/banners/02.jpg HTTP/1.1 |
2-72 | 2951246 | 0/14977/877448 | _ | 1057.35 | 146 | 185 | 134706384 | 0.0 | 487.87 | 12624.13 | 47.79.121.70 | http/1.1 | www.moleca.com.br:443 | GET /produto/pt/5722-119/264771 HTTP/1.1 |
2-72 | 2951246 | 0/14738/882088 | _ | 1057.24 | 295 | 45 | 130784826 | 0.0 | 495.01 | 12631.79 | 177.128.11.142 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/js/plugins/jquery.touchSwipe.js HTTP/1.1 |
2-72 | 2951246 | 0/14865/877815 | _ | 1057.23 | 191 | 22 | 136412650 | 0.0 | 528.17 | 12773.07 | 177.128.11.142 | http/1.1 | ||
2-72 | 2951246 | 0/14749/875576 | _ | 1057.25 | 295 | 20 | 133792243 | 0.0 | 482.43 | 12530.96 | 177.128.11.142 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/js/plugins/InstagramFeed.min.js HTTP/1.1 |
2-72 | 2951246 | 0/14994/879800 | _ | 1057.25 | 292 | 136 | 134469522 | 0.0 | 501.31 | 12545.74 | 177.128.11.142 | http/1.1 | www.modareultraconforto.com.br: | GET /home/pt?fbclid=IwZXh0bgNhZW0BMABhZGlkAasc1b386aoBHSpXW2PSp |
2-72 | 2951246 | 0/14896/877031 | _ | 1057.19 | 40 | 22 | 134824114 | 0.0 | 504.23 | 12727.22 | 187.101.166.100 | http/1.1 | ||
2-72 | 2951246 | 0/14756/877783 | _ | 1057.26 | 243 | 19 | 132366748 | 0.0 | 480.23 | 12609.95 | 177.128.11.142 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/img/lk-encontre.jpg HTTP/1.1 |
2-72 | 2951246 | 0/14872/870324 | _ | 1057.26 | 244 | 20 | 134511376 | 0.0 | 459.49 | 12497.61 | 177.128.11.142 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/js/core.min.js?t=1742253670 HTTP/1.1 |
2-72 | 2951246 | 0/14718/876271 | _ | 1057.29 | 38 | 85 | 130991778 | 0.0 | 492.44 | 12762.74 | 114.119.133.67 | http/1.1 | www.moleca.com.br:443 | GET /assets/js/run.min.js?t=1742253681 HTTP/1.1 |
2-72 | 2951246 | 0/14838/875835 | _ | 1057.24 | 300 | 19 | 131495810 | 0.0 | 480.61 | 12901.76 | 177.128.11.142 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/img/assinatura.png HTTP/1.1 |
2-72 | 2951246 | 0/14588/876158 | _ | 1057.27 | 141 | 21 | 133275011 | 0.0 | 494.32 | 12559.73 | 69.63.184.10 | http/1.1 | www.vizzano.com.br:443 | GET /assets/js/vendors/jquery-migrate-1.4.1.min.js HTTP/1.1 |
2-72 | 2951246 | 0/14842/875467 | _ | 1057.30 | 290 | 140 | 130014477 | 0.0 | 487.67 | 12740.26 | 132.255.79.89 | http/1.1 | www.molekinha.com.br:443 | GET /assets/img/campanha/p/03.jpg HTTP/1.1 |
2-72 | 2951246 | 0/14814/881464 | _ | 1057.38 | 45 | 22 | 132125348 | 0.0 | 511.50 | 12898.01 | 187.19.173.73 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/logout.jpg HTTP/1.1 |
2-72 | 2951246 | 0/14785/876875 | _ | 1057.26 | 244 | 115 | 132034566 | 0.0 | 496.42 | 12625.43 | 177.128.11.142 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/img/capa-video.jpg HTTP/1.1 |
2-72 | 2951246 | 0/14798/876149 | _ | 1057.38 | 45 | 22 | 132842723 | 0.0 | 493.25 | 12769.01 | 187.19.173.73 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/menuspace.png HTTP/1.1 |
2-72 | 2951246 | 0/14941/875232 | _ | 1057.32 | 249 | 314 | 133746404 | 0.0 | 486.21 | 12806.21 | 47.79.6.193 | http/1.1 | www.modare.com.br:443 | GET /produto/pt/70017-2/224366 HTTP/1.1 |
2-72 | 2951246 | 0/14724/880433 | _ | 1057.27 | 141 | 20 | 131182024 | 0.0 | 471.51 | 12678.02 | 69.63.184.10 | http/1.1 | www.vizzano.com.br:443 | GET /assets/img/logo.png HTTP/1.1 |
2-72 | 2951246 | 0/14916/875815 | _ | 1057.27 | 141 | 22 | 134307952 | 0.0 | 491.28 | 12801.14 | 69.63.184.10 | http/1.1 | www.vizzano.com.br:443 | GET /assets/js/app.min.js?t=1742253680 HTTP/1.1 |
2-72 | 2951246 | 0/14783/874042 | _ | 1057.34 | 196 | 81 | 136296416 | 0.0 | 492.23 | 12449.01 | 40.77.202.49 | http/1.1 | www.modare.com.br:443 | GET /assets/js/plugins/jquery.validate.min.js HTTP/1.1 |
2-72 | 2951246 | 0/14830/872984 | _ | 1057.23 | 184 | 23 | 134086360 | 0.0 | 471.63 | 12865.21 | 181.44.118.9 | http/1.1 | ||
2-72 | 2951246 | 0/15004/874109 | _ | 1057.23 | 293 | 79 | 135834095 | 0.0 | 499.94 | 12611.64 | 47.128.113.175 | http/1.1 | ||
2-72 | 2951246 | 0/14812/879221 | _ | 1057.38 | 45 | 46 | 131669191 | 0.0 | 504.65 | 12858.57 | 187.19.173.73 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/script/calendar.js HTTP/1.1 |
2-72 | 2951246 | 0/14520/876206 | _ | 1057.26 | 285 | 28 | 131695654 | 0.0 | 457.54 | 12550.57 | 177.128.11.142 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/js/vendors/jquery.min.js HTTP/1.1 |
2-72 | 2951246 | 0/14567/879523 | _ | 1057.25 | 285 | 19 | 133492373 | 0.0 | 485.92 | 12831.66 | 177.128.11.142 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/img/logo.png HTTP/1.1 |
3-72 | 2989101 | 0/17224/806086 | _ | 677.00 | 43 | 39 | 133259201 | 0.0 | 272.37 | 12446.52 | 177.51.64.127 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/fontes/le_monde_courrier_std-webfont.woff2 HTTP/1.1 |
3-72 | 2989101 | 0/17341/811299 | _ | 677.00 | 42 | 21 | 128479480 | 0.0 | 237.29 | 12657.69 | 177.51.64.127 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/img/sprite.png HTTP/1.1 |
3-72 | 2989101 | 0/16798/814463 | _ | 677.02 | 18 | 99 | 126089354 | 0.0 | 250.82 | 12662.18 | 177.137.237.121 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/com/ConsultaPedidos_pForm.do?select_action=&cod=1 |
3-72 | 2989101 | 0/17080/812197 | _ | 677.02 | 17 | 23 | 126105766 | 0.0 | 276.06 | 12783.10 | 177.137.237.121 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/css/style.css HTTP/1.1 |
3-72 | 2989101 | 0/17017/808513 | _ | 677.02 | 9 | 23 | 128352144 | 0.0 | 251.89 | 12613.02 | 177.137.237.121 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/menu.jpg HTTP/1.1 |
3-72 | 2989101 | 0/17683/811824 | _ | 676.75 | 41 | 46 | 127317403 | 0.0 | 291.18 | 12531.53 | 191.35.246.32 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/script/jquery.maskedinput-1.2.2.min.js HTTP/1.1 |
3-72 | 2989101 | 0/17135/810746 | _ | 677.02 | 14 | 326 | 129105749 | 0.0 | 274.67 | 12954.31 | 177.137.237.121 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/com/ConsultaPedidos_pForm.do?select_action=&cod=1 |
3-72 | 2989101 | 0/17191/805618 | _ | 677.02 | 9 | 27 | 125894763 | 0.0 | 250.16 | 12282.45 | 177.137.237.121 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/imagens/pequenas/4134-446-19217-4591.gif HTTP/1.1 |
3-72 | 2989101 | 0/16942/807141 | _ | 677.01 | 20 | 46 | 128353545 | 0.0 | 311.65 | 12350.75 | 177.137.237.121 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/script/jquery.maskedinput-1.2.2.min.js HTTP/1.1 |
3-72 | 2989101 | 0/16945/813277 | _ | 676.99 | 3 | 107 | 126162173 | 0.0 | 254.49 | 12601.09 | 138.219.240.55 | http/1.1 | www.molekinha.com.br:443 | GET /acoes/lista-dicionario?dicionario=pt HTTP/1.1 |
3-72 | 2989101 | 0/17558/811963 | _ | 677.02 | 9 | 24 | 129291175 | 0.0 | 272.87 | 12666.03 | 177.137.237.121 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/imagens/pequenas/4134-1015-23727-52531.gif HTTP/1 |
3-72 | 2989101 | 0/16510/810733 | _ | 676.99 | 43 | 89 | 127112734 | 0.0 | 809.99 | 12985.12 | 177.51.64.127 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/js/app.min.js?t=1742253953 HTTP/1.1 |
3-72 | 2989101 | 0/17788/808302 | _ | 676.88 | 3 | 553 | 128614238 | 0.0 | 275.51 | 12598.04 | 40.77.167.7 | http/1.1 | www.moleca.com.br:443 | GET /blog/es?busca=emblema+tanque+cb+1000r HTTP/1.1 |
3-72 | 2989101 | 0/17119/808004 | _ | 677.03 | 8 | 24 | 127641755 | 0.0 | 247.55 | 12298.43 | 177.137.237.121 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/imagens/pequenas/8436-213-24227-52531.gif HTTP/1. |
3-72 | 2989101 | 0/17572/814580 | _ | 676.50 | 41 | 73 | 124904204 | 0.0 | 271.78 | 12953.46 | 177.51.64.127 | http/1.1 | ||
3-72 | 2989101 | 0/17175/809145 | _ | 677.00 | 42 | 26 | 128057738 | 0.0 | 268.21 | 12607.09 | 177.51.64.127 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/js/plugins/jquery.touchSwipe.js HTTP/1.1 |
3-72 | 2989101 | 0/17342/814379 | _ | 677.02 | 17 | 23 | 127722094 | 0.0 | 266.96 | 12786.50 | 177.137.237.121 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/lg_SA.jpg HTTP/1.1 |
3-72 | 2989101 | 0/16851/808530 | _ | 677.02 | 20 | 23 | 132832061 | 0.0 | 283.10 | 12342.43 | 177.137.237.121 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/list_favoritos.gif HTTP/1.1 |
3-72 | 2989101 | 0/17017/807183 | _ | 676.50 | 41 | 88 | 130337541 | 0.0 | 243.80 | 12662.99 | 177.12.98.90 | http/1.1 | www.molekinha.com.br:443 | GET /assets/js/app.min.js?t=1742252599 HTTP/1.1 |
3-72 | 2989101 | 0/17446/809781 | _ | 677.03 | 8 | 24 | 127377960 | 0.0 | 265.00 | 12626.21 | 177.137.237.121 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/imagens/pequenas/8436-213-26514-93915.gif HTTP/1. |
3-72 | 2989101 | 0/17302/813291 | _ | 677.03 | 8 | 24 | 126577792 | 0.0 | 250.26 | 12375.20 | 177.137.237.121 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/imagens/pequenas/8472-415-29348-52531.gif HTTP/1. |
3-72 | 2989101 | 0/17537/813190 | _ | 677.02 | 13 | 23 | 125030578 | 0.0 | 244.96 | 12598.58 | 177.137.237.121 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/script/jquery-1.4.2.min.js HTTP/1.1 |
3-72 | 2989101 | 0/17182/816171 | _ | 677.02 | 13 | 23 | 126140472 | 0.0 | 268.45 | 12512.93 | 177.137.237.121 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/list_favoritos.gif HTTP/1.1 |
3-72 | 2989101 | 0/17108/812033 | _ | 677.02 | 8 | 26 | 126993520 | 0.0 | 241.27 | 12605.41 | 177.137.237.121 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/imagens/pequenas/4136-394-6000-29452.gif HTTP/1.1 |
3-72 | 2989101 | 0/17182/812742 | _ | 677.02 | 9 | 566 | 127229122 | 0.0 | 251.79 | 12424.72 | 177.137.237.121 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/com/ConsultaPedidos_iForm.do?select_action=&pedid |
4-72 | 2948602 | 0/26766/603467 | R | 1256.84 | 5 | 101 | 93255245 | 0.0 | 505.44 | 8578.26 | 189.98.246.86 | http/1.1 | ||
4-72 | 2948602 | 0/27312/605267 | _ | 1256.86 | 1 | 486 | 90187460 | 0.0 | 580.49 | 8488.63 | 177.220.174.186 | http/1.1 | www.estrategicosbeirario.com.br | POST /brrep/faces/index.jsf HTTP/1.1 |
4-72 | 2948602 | 0/27393/605361 | _ | 1256.91 | 0 | 238 | 91031960 | 0.0 | 542.27 | 8425.49 | 52.167.144.22 | http/1.1 | www.actvitta.com.br:443 | GET /produto/es/4846-102/299640 HTTP/1.1 |
4-72 | 2948602 | 0/27348/609372 | _ | 1256.84 | 2 | 22 | 90008221 | 0.0 | 516.53 | 8406.81 | 199.30.231.5 | http/1.1 | ||
4-72 | 2948602 | 0/27061/605406 | _ | 1256.86 | 1 | 23 | 90579232 | 0.0 | 537.98 | 8647.68 | 131.72.81.154 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/script/jquery.maskedinput-1.2.2.min.js HTTP/1.1 |
4-72 | 2948602 | 0/27611/605463 | _ | 1256.90 | 1 | 657 | 92709181 | 0.0 | 524.68 | 8471.00 | 66.249.64.14 | http/1.1 | www.molekinha.com.br:443 | GET /produto/pt/2083-1122/292698 HTTP/1.1 |
4-72 | 2948602 | 0/27142/602590 | _ | 1256.85 | 2 | 105 | 92579193 | 0.0 | 477.33 | 8517.62 | 54.211.100.179 | http/1.1 | api-prd-internal.calcadosbeirar | GET /sec/ HTTP/1.1 |
